<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Indicators &#8211; Repainting the Past</title>
	<atom:link href="http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/</link>
	<description>Forex research, trading and making lot&#039;s o&#039; money</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:31:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: political humor quotes</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-111</link>
		<dc:creator>political humor quotes</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-111</guid>
		<description>I just wanted to leave a fast comment to thank you for your post! I really liked your blog site!!! I have a Political News Blog</description>
		<content:encoded><![CDATA[<p>I just wanted to leave a fast comment to thank you for your post! I really liked your blog site!!! I have a Political News Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-106</link>
		<dc:creator>jonny</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-106</guid>
		<description>sir, 
this is very helpful but it will be more helpful when you give some example like how to use repainting indicator with other&#039;s ...or which repainting indicator is more useful than other&#039;s this what traders like me is finding ...
your site will gain traffic if post this type of things...
and whenever you do please reply me. thank you in advance..</description>
		<content:encoded><![CDATA[<p>sir,<br />
this is very helpful but it will be more helpful when you give some example like how to use repainting indicator with other&#8217;s &#8230;or which repainting indicator is more useful than other&#8217;s this what traders like me is finding &#8230;<br />
your site will gain traffic if post this type of things&#8230;<br />
and whenever you do please reply me. thank you in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Signal Service</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-81</link>
		<dc:creator>Forex Signal Service</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-81</guid>
		<description>Thank you so much, there aren&#039;t enough posts on this... or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic... i&#039;ll be sure to write something about your site</description>
		<content:encoded><![CDATA[<p>Thank you so much, there aren&#8217;t enough posts on this&#8230; or at least i cant find them. I am turning into such a blog nut, I just cant get enough and this is such an important topic&#8230; i&#8217;ll be sure to write something about your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Trading</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-73</link>
		<dc:creator>Online Trading</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-73</guid>
		<description>Which online broker do you think is best for an average investor, rather than a professional trader, or day trader type?

Thanks!</description>
		<content:encoded><![CDATA[<p>Which online broker do you think is best for an average investor, rather than a professional trader, or day trader type?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attili Sattibabu</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-13</link>
		<dc:creator>Attili Sattibabu</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-13</guid>
		<description>Kudos for hosting such a terrific site. Your website happens to be not only useful but also very creative too. We find only few professionals who can think to write technical articles that creatively. Keep posting !!</description>
		<content:encoded><![CDATA[<p>Kudos for hosting such a terrific site. Your website happens to be not only useful but also very creative too. We find only few professionals who can think to write technical articles that creatively. Keep posting !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tantalus</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-3</link>
		<dc:creator>Tantalus</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-3</guid>
		<description>You&#039;re very welcome.  I&#039;ve seen concerns and comments about this many times on the various Forex forums, and I felt it would be helpful to clarify the issue.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome.  I&#8217;ve seen concerns and comments about this many times on the various Forex forums, and I felt it would be helpful to clarify the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora Riddell</title>
		<link>http://www.tantalusonline.com/blog/forex-indicators/forex-trading-indicators-repainting-the-past/comment-page-1/#comment-2</link>
		<dc:creator>Nora Riddell</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tantalusonline.com/blog/?p=16#comment-2</guid>
		<description>I saw something concerning that on television last week. Thanks for explaining it more thoroughly</description>
		<content:encoded><![CDATA[<p>I saw something concerning that on television last week. Thanks for explaining it more thoroughly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

